Trust-wide procurement
Eleven-school MAT with a central finance team and a stated preference for trust-level contracts on core systems.


An eleven-school MAT with a central finance team that contracts trust-wide — and SEND, attendance and assessment recurring across its inspections.
| School | SEND | Disadv. | Lang. | Finance | Workforce | Academic | Demand | Overall |
|---|---|---|---|---|---|---|---|---|
| Kings Meadow Primary P | 3.0 | 6.3 | 4.5 | 6.7 | 5.6 | 7.2 | 7.8 | 5.9 |
| Brookfield Community College S | 5.7 | 7.3 | 2.2 | 4.8 | 5.6 | 7.4 | 4.3 | 5.3 |
| St Marks Secondary School S | 6.9 | 6.1 | 2.6 | 4.9 | 5.4 | 4.6 | 6.4 | 5.3 |
| Northgate Primary Academy P | 5.6 | 3.9 | 3.4 | 6.8 | 6.6 | 4.3 | 5.7 | 5.2 |
| Bramble Infant and Nursery P | 4.9 | 5.6 | 1.9 | 5.2 | 6.8 | 4.2 | 7.6 | 5.2 |
| Fernwood Comprehensive S | 3.1 | 5.1 | 3.1 | 7.3 | 4.4 | 5.6 | 7.4 | 5.1 |
| Victoria Park Primary P | 5.7 | 6.5 | 3.4 | 5.2 | 6.7 | 4.3 | 3.5 | 5.0 |
| Hillside Junior School P | 3.7 | 4.0 | 5.0 | 6.6 | 6.1 | 3.3 | 6.2 | 5.0 |
| Sherwood Forest Primary P | 3.7 | 6.6 | 1.9 | 5.5 | 5.4 | 7.2 | 3.9 | 4.9 |
| Greenfield Academy S | 3.5 | 6.9 | 4.4 | 5.3 | 4.0 | 5.4 | 3.9 | 4.8 |
| Ollerton Infant School P | 4.5 | 4.1 | 1.6 | 5.1 | 6.6 | 3.9 | 5.9 | 4.5 |
Leads the trust's inclusion strategy and central SEND team.
Company secretary; supports local governing bodies and the trust board.