Trust-wide solutions
Nine-school MAT with central approval of larger expenditure creates an opportunity to sell once and deploy across multiple schools.


Major organisational change underway
Athena has announced plans to dissolve and transfer its nine schools to other trusts following sustained scrutiny of its behaviour policies. The announcement follows the departure of its CEO, significant parent campaigning and national media attention.
| School | SEND | Disadv. | Lang. | Finance | Workforce | Academic | Demand | Overall |
|---|---|---|---|---|---|---|---|---|
| The Ilfracombe Academy S | 7.8 | 8.1 | 3.2 | 5.8 | 7.0 | 7.2 | 6.8 | 6.6 |
| Bideford College S | 7.6 | 8.0 | 3.5 | 6.2 | 6.7 | 6.8 | 7.0 | 6.5 |
| Pool Academy S | 7.5 | 7.7 | 3.0 | 6.1 | 6.6 | 6.6 | 6.1 | 6.2 |
| Atlantic Academy S | 7.1 | 7.5 | 3.1 | 6.0 | 6.4 | 6.7 | 5.9 | 6.1 |
| Camborne Science and International Academy S | 2.0 | 7.8 | 3.6 | 6.3 | 6.2 | 6.0 | 7.5 | 5.6 |
| Launceston College S | 6.7 | 5.8 | 2.5 | 6.6 | 5.7 | 5.5 | 6.2 | 5.6 |
| Egloskerry Primary School P | 6.2 | 5.1 | 2.0 | 6.8 | 6.1 | 4.2 | 4.4 | 5.0 |
| Launceston Primary School P | 2.0 | 5.3 | 2.3 | 6.9 | 5.8 | 4.5 | 6.5 | 4.8 |
| Altarnun Primary School P | 1.0 | 5.6 | 1.8 | 6.7 | 6.5 | 4.8 | 3.6 | 4.3 |
Part of the central executive leadership alongside the CEO, Director of Education and CFOO.